| Parameter | Total permikroba | Total | Satuan | Syarat Teknis |
|---|---|---|---|---|
| Total Bakteri | 1,58 x 105 | 1,58 x 105 | Cfu/ml | >10 |
| Actinomycetes | 7,1 x 104 | 7,1 x 104 | Cfu/ml | >10 |
| Total Jamur | 0 | 0 | Propagu/ml | >10 |
| Rhizoblus | 1 x 105 | 2 x 105 | Cfu/ml | |
| Bacillius sp | 1 x 105 | |||
| Azotobacter | 7,1 x 104 | 7,85 x 10 | Cfu/ml | |
| Streptomyces sp | 1,58 x 106 | |||
| Rhizobium | 1 x 105 | |||
| Penicillium sp | 7,1 x 104 |
No comments:
Post a Comment